Biographic Info
Drafted: 1971, Round 1 , Pick 7
College: Colorado
Height: 6-8
Weight: 215 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 724 Percentile 57
FGA/100 Rank 497 Percentile 71
FGX/100 Rank 1380 Percentile 20
2PM/100 Rank 481 Percentile 71
2PA/100 Rank 239 Percentile 86
2PX/100 Rank 1604 Percentile 7
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1130 Percentile 33
FTA/100 Rank 995 Percentile 41
FTX/100 Rank 1073 Percentile 33
All-Time Ranks Box Score
PTS/100 Rank 1008 Percentile 41
OREB/100 Rank 1085 Percentile 27
DREB/100 Rank 1301 Percentile 16
REB/100 Rank 412 Percentile 75
AST/100 Rank 1171 Percentile 30
TOV/100 Rank Percentile 0
STL/100 Rank 1482 Percentile 5
BLK/100 Rank 701 Percentile 49
PF/100 Rank 1570 Percentile 9
Career Ratio Stats
USG% Value22.6% Rank824 Percentile 82
PTS% Value20.3% Rank771 Percentile 82
OREB% Value5.2% Rank1974 Percentile 46
DREB% Value20.2% Rank725 Percentile 81
REB% Value12.7% Rank1275 Percentile 71
AST% Value7.3% Rank3053 Percentile 29
TOV% Value0.0% Rank Percentile 0
STL% Value0.5% Rank3516 Percentile 3
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | HOU | -2.7 | -2.5 | -5.2 | -0.070 | -0.060 | -0.130 | 109.7 | 105.4 | 237 | 2.1 | 26304 | 0.2 | 8.3 | 3.3 |
1972-73 | HOU | -2.0 | -6.0 | -8.0 | -0.050 | -0.170 | -0.220 | 110.1 | 108.2 | 240 | 1.2 | 26323 | 0.1 | 3.7 | 1.8 |
1973-74 | HOU | -2.4 | 1.2 | -1.2 | -0.060 | 0.032 | -0.030 | 108.9 | 107.1 | 231 | 1.7 | 26163 | 0.7 | 15.8 | 9.2 |
1974-75 | HOU | 0.1 | 0.4 | 0.5 | 0.005 | 0.028 | 0.033 | 117.0 | 106.5 | 164 | 36.1 | 17134 | 35.0 | 28.6 | 25.1 |
1975-76 | LAL | 0.1 | 0.3 | 0.3 | 0.023 | 0.095 | 0.118 | 118.4 | 95.8 | 193 | 25.0 | 18220 | 30.8 | 74.2 | 73.0 |
1975-76 | HOU | -0.4 | 0.1 | -0.2 | -0.1000 | 0.041 | -0.060 | 101.0 | 104.1 | 248 | 3.5 | 25110 | 4.7 | 5.9 | 6.7 |
0.0 | 0.0 | -7.6 | -6.1 | -13.7 | -0.055 | -0.044 | -0.099 | 110.4 | 106.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1971-72 | HOU | -2.7 | -0.070 | 109.7 | 836.5 | 424.3 | 762.5 | 63.9 | 55.6 |
1972-73 | HOU | -2.0 | -0.050 | 110.1 | 746.7 | 378.1 | 678.4 | 70.4 | 55.7 |
1973-74 | HOU | -2.4 | -0.060 | 108.9 | 753.1 | 383.7 | 691.9 | 54.9 | 55.5 |
1974-75 | HOU | 0.1 | 0.005 | 117.0 | 360.5 | 182.0 | 308.1 | 50.2 | 59.0 |
1975-76 | LAL | 0.1 | 0.023 | 118.4 | 64.8 | 32.5 | 54.7 | 43.3 | 59.4 |
1975-76 | HOU | -0.4 | -0.1000 | 101.0 | 65.9 | 34.4 | 65.3 | 48.7 | 52.7 |
0.0 | 0.0 | -7.6 | -0.055 | 110.4 | 2958.2 | 1501.9 | 2680.9 | 60.3 | 56.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1971-72 | HOU | -2.5 | -0.060 | 105.4 | 306.6 | 36.1 | 99.1 |
1972-73 | HOU | -6.0 | -0.170 | 108.2 | 282.1 | 35.9 | 102.8 |
1973-74 | HOU | 1.2 | 0.032 | 107.1 | 440.5 | 65.1 | 116.3 |
1974-75 | HOU | 0.4 | 0.028 | 106.5 | 167.2 | 58.1 | 112.1 |
1975-76 | LAL | 0.3 | 0.095 | 95.8 | 39.2 | 62.7 | 101.2 |
1975-76 | HOU | 0.1 | 0.041 | 104.1 | 39.7 | 59.2 | 109.7 |
0.0 | 0.0 | -6.1 | -0.044 | 106.2 | 1354.2 | 47.8 | 106.3 |